<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplify Pictures</title>
	<atom:link href="http://simplifypictures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplifypictures.com</link>
	<description>How to take good pictures with a compact camera</description>
	<lastBuildDate>Thu, 18 Nov 2010 05:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What should you wear for a holiday portrait?</title>
		<link>http://simplifypictures.com/2010/what-should-you-wear-for-a-holiday-portrait/</link>
		<comments>http://simplifypictures.com/2010/what-should-you-wear-for-a-holiday-portrait/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:41:21 +0000</pubDate>
		<dc:creator>Cyndy</dc:creator>
				<category><![CDATA[Taking pictures]]></category>

		<guid isPermaLink="false">http://simplifypictures.com/?p=328</guid>
		<description><![CDATA[Click the link for audio: What to wear for a holiday portrait]]></description>
			<content:encoded><![CDATA[<p>Click the link for audio: <a href="http://simplifypictures.com/wp-content/uploads/2010/11/Holiday-portrait-what-to-wear.wma">What to wear for a holiday portrait</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplifypictures.com/2010/what-should-you-wear-for-a-holiday-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://simplifypictures.com/wp-content/uploads/2010/11/Holiday-portrait-what-to-wear.wma" length="792502" type="audio/wma" />
		</item>
		<item>
		<title>What is a megapixel and how many do I need?</title>
		<link>http://simplifypictures.com/2010/what-is-a-megapixel-and-how-many-do-i-need/</link>
		<comments>http://simplifypictures.com/2010/what-is-a-megapixel-and-how-many-do-i-need/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:09:06 +0000</pubDate>
		<dc:creator>Cyndy</dc:creator>
				<category><![CDATA[Camera equipment]]></category>
		<category><![CDATA[Got it, now what?]]></category>

		<guid isPermaLink="false">http://simplifypictures.com/?p=311</guid>
		<description><![CDATA[Picture quality is measured by megapixels (MP). The more your camera has, the bigger you can print your pictures. Here’s a guide to let you know how much you really need. Viewing only on a computer- .5 -3 MP Prints up to 8”x10”- 4-5 MP Prints up to 12”x16”- 6 MP Posters or murals- get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplifypictures.com/wp-content/uploads/2010/07/low-res-eye.jpg"><img class="alignleft size-medium wp-image-102" title="Megapixel illustration" src="http://simplifypictures.com/wp-content/uploads/2010/07/low-res-eye-300x200.jpg" alt="Megapixel illustration" width="300" height="200" /></a>Picture quality is measured by megapixels (MP). The more your camera has, the bigger you can print your pictures.</p>
<p>Here’s a guide to let you know how much you really need.</p>
<ul>
<li>Viewing only on a computer- .5 -3 MP</li>
<li>Prints up to 8”x10”- 4-5 MP</li>
<li>Prints up to 12”x16”- 6 MP</li>
<li>Posters or murals- get the highest MP you can afford</li>
</ul>
<p>If you don’t need large prints, then a high megapixel camera may not be worth the extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifypictures.com/2010/what-is-a-megapixel-and-how-many-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The middle doesn&#8217;t work in pictures</title>
		<link>http://simplifypictures.com/2010/the-middle-doesnt-work-in-pictures/</link>
		<comments>http://simplifypictures.com/2010/the-middle-doesnt-work-in-pictures/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:04:31 +0000</pubDate>
		<dc:creator>Cyndy</dc:creator>
				<category><![CDATA[Taking pictures]]></category>

		<guid isPermaLink="false">http://simplifypictures.com/?p=306</guid>
		<description><![CDATA[Several weeks ago I wrote about keeping your subject out of the middle of the picture. This article takes that idea one step further with a compositional guideline called the Rule of Thirds. In this example you see a grid of intersecting lines. Each line is one-third into the picture; one-third from the top, one-third [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago I wrote about keeping your subject<a href="http://simplifypictures.com/2010/a-quick-and-easy-way-to-make-your-pictures-more-interesting/" target="_self"> out of the middle of the picture</a>. This article takes that idea one step further with a compositional guideline called the Rule of Thirds.</p>
<p>In this example you see a grid of intersecting lines. Each line is one-third into the picture; one-third from the top, one-third from the bottom and one-third from each side. See where the rule gets its name?</p>
<p><a href="http://simplifypictures.com/wp-content/uploads/2010/10/LPP-thirds.jpg"><img class="aligncenter size-medium wp-image-307" title="Rule of Thirds" src="http://simplifypictures.com/wp-content/uploads/2010/10/LPP-thirds-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>By placing your subject and other important elements close to where the lines meet, you’ll get a much more interesting picture. Part of the reason is that your eyes will travel around the image more instead of getting stuck, like they do when the subject is right in the middle.</p>
<p>Some cameras have a special feature that will show this grid on the display while you take your pictures.  I love this feature on my camera and rarely turn it off.</p>
<p>Actions:</p>
<ol>
<li>Look at some of your pictures. What is in the areas where the thirds lines meet?</li>
<li>Check your camera manual to see if your camera has a grid for the display</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://simplifypictures.com/2010/the-middle-doesnt-work-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Light</title>
		<link>http://simplifypictures.com/2010/looking-for-the-light/</link>
		<comments>http://simplifypictures.com/2010/looking-for-the-light/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 04:16:27 +0000</pubDate>
		<dc:creator>Cyndy</dc:creator>
				<category><![CDATA[Taking pictures]]></category>

		<guid isPermaLink="false">http://simplifypictures.com/?p=294</guid>
		<description><![CDATA[Take a look around you. Are some of the areas around you lighter than others? Maybe there is light coming in from a window or a lamp is lighting up the room. Our eyes can see very well in both bright areas and dark areas, but your camera works best when your subject is in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplifypictures.com/wp-content/uploads/2010/10/Light-spot.jpg"><img class="alignleft size-medium wp-image-295" title="Starfish and anemone basking in the light" src="http://simplifypictures.com/wp-content/uploads/2010/10/Light-spot-225x300.jpg" alt="" width="225" height="300" /></a>Take a look around you. Are some of the areas around you lighter than others? Maybe there is light coming in from a window or a lamp is lighting up the room.</p>
<p>Our eyes can see very well in both bright areas and dark areas, but your camera works best when your subject is in the light. In this example most of the area was too dark to take a good picture, so I focused on the animals that were in the light.</p>
<p>Try looking around at different times and in different places to see where the light is and the shadows. Seeing both will help you to see good pictures.</p>
<p>Share with us where the light and shadows are in the room you are in right now. Is it easy to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifypictures.com/2010/looking-for-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Level</title>
		<link>http://simplifypictures.com/2010/on-the-level/</link>
		<comments>http://simplifypictures.com/2010/on-the-level/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:45:05 +0000</pubDate>
		<dc:creator>Cyndy</dc:creator>
				<category><![CDATA[Taking pictures]]></category>

		<guid isPermaLink="false">http://simplifypictures.com/?p=275</guid>
		<description><![CDATA[You see a shot, aim your camera and take the picture. Have you ever thought of getting down to the same level as your subject? In this example, the shrimp were at about waist height. Most people took their shots from eye level, which was above the animals. Shooting from the same level gives you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplifypictures.com/wp-content/uploads/2010/09/on-the-level.jpg"><img class="alignleft size-medium wp-image-276" title="Eye to eye with the shrimp" src="http://simplifypictures.com/wp-content/uploads/2010/09/on-the-level-300x225.jpg" alt="" width="300" height="225" /></a>You see a shot, aim your camera and take the picture. Have you ever thought of getting down to the same level as your subject?</p>
<p>In this example, the shrimp were at about waist height. Most people took their shots from eye level, which was above the animals. Shooting from the same level gives you a sense that you are right there with the shrimp instead of just looking at their backs. It also let me get more detail in the shot because I was able to get right up to the aquarium glass and get closer than if I had shot it from my eye level.</p>
<p>Anytime your subject is lower than your eye level, try squatting or sitting down to get to his/her/its eye level. You’ll see the world and your pictures differently by just changing your perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifypictures.com/2010/on-the-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

